
| 18 Holes: | Green & ½ Cart Fee . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 125.00 |
| 9 Holes: | Green & ½ Cart Fee . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 65.00 |
| Twilight: | Green & ½ Cart Fee . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 90.00 |
| 18 Holes: | Green & ½ Cart Fee . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 150.00 |
| 9 Holes: | Green & ½ Cart Fee . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 85.00 |
| Twilight: | Green & ½ Cart Fee . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 100.00 |
| 18 Holes: | Green & ½ Cart Fee . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 165.00 |
| 9 Holes: | Green & ½ Cart Fee . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 100.00 |
| Twilight: | Green & ½ Cart Fee . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 115.00 |
| 18 Holes: | Green & ½ Cart Fee . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 125.00 |
| 9 Holes: | Green & ½ Cart Fee . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 65.00 |
| Twilight: | Green & ½ Cart Fee . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 90.00 |
| 18 Holes: | Green & ½ Cart Fee . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 150.00 |
| 9 Holes: | Green & ½ Cart Fee . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 85.00 |
| Twilight: | Green & ½ Cart Fee . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 100.00 |
Individual Tee Times
Tee times may be made up to 48 hours in advance of the date of play by calling (800) 253-7103, ext. 1 or (340) 777-6006, ext. 1.
Two or More Golfers
Tee times may be made for up to two months in advance of the date of play (for two or more golfers) by prepaying the green fees and cart fees for each of the golfers included in your reservation, along with a nonrefundable web surcharge fee of $5 per player.
These guaranteed reservations may be made with a credit card online: CLICK HERE FOR ONLINE BOOKING
Group Tee Times
Group bookings are available by calling (800) 253-7103, ext. 2 or (340) 777-6006, ext. 1221.
Groups are booked under the following conditions:
- There are 12 or more players on the same day.
- The group organizer must sign a contract which outlines the terms and conditions of the booking.
- Green fee, cart fee and gratuity must be prepaid 30 days in advance.
Seasonal Sunset Timeline
Golfers who want to complete a full round before "carts in" (approximately 15 minutes prior to sunset) should consult the following sunset chart:
| • January 1 - 5:54 p.m. | • July 1 - 6:59 p.m. |
| • February 1 - 6:13 p.m. | • August 1 - 6:53 p.m. |
| • April 1 - 6:33 p.m. | • October 1 - 6:07 p.m. |
| • October 1 - 6:07 p.m. | • November 1 - 5:46 p.m. |
| • June 1 - 6:52 p.m. | • December 1 - 5:41 p.m. |
